|
Bushing current measuring transformers
Measuring current transformers are designed for large-scale conversion of alternating current for the purpose of its further measurement in networks with a frequency of 50 Hz and a rated voltage of up to 0.66 kV inclusive. Transformers are used in commercial metering schemes for electrical energy (current transformers for meters of active electrical energy) for settlements with consumers, as well as in metering and protection circuits.
|
|
|
|
Fastening the TPP-N transformer to the cable (bus) with a clamping screw or a clamp-tie
|
|
|
|
|
|
Variant of placing the bus 30 * 5 using the central insert PKFL 745532.103, which can be mounted in 4 positions. Application of 2 units. for 1 transformer.
|
Bushing transformers TPP-N-0.66 and the budget version TPP-0.66 are innovative products designed for quick installation at objects directly on the cable core using a clamping screw or cable tie, and have better protection from theft of electricity due to lack of connections in the primary circuit.
|
|
Measuring current transformer through passage TPP-N-0.66 (TPP-0.66)
|
|
|
|
Dimensional drawing, electrical schematic diagram
|
|
|
|
|
|
Passport. Measuring current transformer bushing TPP-N-0.66 PKFL 671211.005 PS. |
|
|
Certificate of conformity to the technical regulations of the Customs Union. Measuring current transformer bushing TPP-N-0.66 TU BY 300220471.003-2012. |
|
|
Passport. Measuring current transformer bushing TPP-0.66 PKFL 671211.006 PS. |
|
|
Certificate of Conformity to the Technical Regulations of the Customs Union. Measuring current transformer bushing TPP-0.66 TU BY 300220471.004-2013. |
|
► Bushing current transformers TPP-N-0.66 are manufactured:
accuracy class 0.2S
- rated primary current 100, 150, 250, 300, 400, 500, 600, 750, 800, 1000, 1200 A
- rated secondary current 5 A.
accuracy class 0,5S
- rated primary current 75, 80, 100, 150, 200, 250, 300, 400, 500, 600 A
- rated secondary current 5 A.
accuracy class 0,5S
- rated primary current 50, 60 A
- rated secondary current 5 A.
Pass-through measuring current transformers TPP-N-0.66 are approved for use as measuring instruments in the following countries:
|
|
|
Russian Federation Certificate BY.C.34.999.A No. 68720 until 23.06.2022 Registration number 50954-17, calibration interval 8 years. |
|
|
Republic of Belarus Certificate No. 11174 until 23.06.2022. Registered in the State Register of Measuring Instruments under the number RB 03 13 4872 17. |
|
|
Republic of Kazakhstan Certificate No. 14698 until 23.06.2022. Registered in the register of the state system for ensuring the uniformity of measurements of the Republic of Kazakhstan under the number KZ.02.03.07989-2018/RB 03 13 4872 17. |
|
Magnetic cores of measuring current transformers TPP-N-0.66 are made of nanocrystalline alloy and have the following advantages over current transformers based on electrical steel cores:
- resistance of metrological characteristics to direct current magnetization;
- increased energy efficiency of custody transfer (lower losses) due to higher electrical resistance of the material and reduced losses due to magnetization reversal of the core;
- long service life while maintaining metrological characteristics.
Magnetic core made of nanocrystalline alloy provides long-term stability of parameters for more than 25 years.
► Bushing current transformers TPP-0.66 are manufactured:
accuracy class 0.2S
- rated primary current 600, 750, 800, 1000, 1200, 1500, 1600, 2000 A
- rated secondary current 5 A.
accuracy class 0.5S
- rated primary current 200, 250, 300, 400, 500, 600, 750, 800, 1000, 1200, 1500, 1600, 2000 A
- rated secondary current 5 A.
Bushing measuring current transformers TPP-0.66 are approved for use as measuring instruments in the following countries:
|
|
|
Russian Federation Certificate BY.C.34.999.A No. 71145 until 29.03.2023. Registration number 53994-18, calibration interval 8 years. |
|
|
Republic of Belarus Certificate No. 11631 until 29.03.2023. Registered in the State Register of Measuring Instruments under the number RB 03 13 5074 18. |
|
|
The Republic of Kazakhstan Certificate No. 15174 until 29.03.2023. Registered in the register of the state system for ensuring the uniformity of measurements of the Republic of Kazakhstan under the number KZ.02.03.08157-2018/RB 03 13 5074 18. |
|
On-site application
|
|
On-site application
|
|
|
|
TPP rear view
|
|
|
|
|
TPP front view
|
|
|
|
TPP right view
|
|
|
Note:
- Measuring current transformers TPP-N-0.66 and TPP-0.66 meet the requirements of the technical regulations of the Customs Union "On the safety of low-voltage equipment" TR TS 004/2011 (GOST 12.2.007.0-75).
- Bushing measuring current transformers TPP-N-0.66 and TPP-0.66 are approved for use as measuring instruments in the Republic of Belarus, the Russian Federation and the Republic of Kazakhstan.
- Calibration interval: RB, RF - 4 years, Kazakhstan - 8 years.
- Two mounting options are possible:
- using clamping screws;
- using a plastic clamp.
- Possible delivery in a set for fastening to the plane of the mounting plate PKFL 753731.001, insert central PKFL 745532.103
- It is possible to manufacture transformers TPP, TPP-N (and any others) in an open-frame design for other ratings / load powers / accuracy classes.
NOMENCLATURE OF PRODUCED TRANSFORMERS
bushing measuring current transformers TPP-0.66
I1/I2, A | Load power, VA | Transformer name |
accuracy class 0.5S | accuracy class 0.2S |
200/5 | 1 | TPP-0,66-0,5S-200/5-1 | - |
2,5 | TPP-0,66-0,5S-200/5-2,5 | - |
250/5 | 1 | TPP-0,66-0,5S-250/5-1 | - |
2,5 | TPP-0,66-0,5S-250/5-2,5 | - |
300/5 | 1 | TPP-0,66-0,5S-300/5-1 | - |
2,5 | TPP-0,66-0,5S-300/5-2,5 | - |
400/5 | 1 | TPP-0,66-0,5S-400/5-1 | - |
3 | TPP-0,66-0,5S-400/5-3 | - |
5 | TPP-0,66-0,5S-400/5-5 | - |
500/5 | 1 | TPP-0,66-0,5S-500/5-1 | - |
2,5 | TPP-0,66-0,5S-500/5-2,5 | - |
3 | TPP-0,66-0,5S-500/5-3 | - |
5 | TPP-0,66-0,5S-500/5-5 | - |
600/5 | 1 | - | TPP-0,66-0,2S-600/5-1 |
2,5 | TPP-0,66-0,5S-600/5-2,5 | - |
3 | - | TPP-0,66-0,2S-600/5-3 |
5 | TPP-0,66-0,5S-600/5-5 | TPP-0,66-0,2S-600/5-5 |
750/5 | 1 | - | TPP-0,66-0,2S-750/5-1 |
3 | TPP-0,66-0,5S-750/5-3 | - |
5 | TPP-0,66-0,5S-750/5-5 | TPP-0,66-0,2S-750/5-5 |
800/5 | 1 | - | TPP-0,66-0,2S-800/5-1 |
3 | TPP-0,66-0,5S-800/5-3 | - |
5 | TPP-0,66-0,5S-800/5-5 | TPP-0,66-0,2S-800/5-5 |
1000/5 | 1 | - | TPP-0,66-0,2S-1000/5-1 |
3 | TPP-0,66-0,5S-1000/5-3 | TPP-0,66-0,2S-1000/5-3 |
5 | TPP-0,66-0,5S-1000/5-5 | TPP-0,66-0,2S-1000/5-5 |
1200/5 | 1 | - | TPP-0,66-0,2S-1200/5-1 |
5 | TPP-0,66-0,5S-1200/5-5 | TPP-0,66-0,2S-1200/5-5 |
1500/5 | 2,5 | - | TPP-0,66-0,2S-1500/5-2,5 |
5 | - | TPP-0,66-0,2S-1500/5-5 |
10 | TPP-0,66-0,5S-1500/5-10 | - |
1600/5 | 2,5 | - | TPP-0,66-0,2S-1600/5-2,5 |
5 | - | TPP-0,66-0,2S-1600/5-5 |
10 | TPP-0,66-0,5S-1600/5-10 | - |
2000/5 | 5 | - | TPP-0,66-0,2S-2000/5-5 |
10 | TPP-0,66-0,5S-2000/5-10 | TPP-0,66-0,2S-2000/5-10 |
bushing measuring current transformers TPP-N-0.66
I1/I2, A | Load power, VA | Transformer name |
accuracy class 0.5S | accuracy class 0.2S |
75/5 | 0,5 | TPP-N-0,66-0,5S-75/5-0,5 | - |
80/5 | 0,5 | TPP-N-0,66-0,5S-80/5-0,5 | - |
100/5 | 0,5 | TPP-N-0,66-0,5S-100/5-0,5 | TPP-N-0,66-0,2S-100/5-0,5 |
1 | TPP-N-0,66-0,5S-100/5-1 | - |
150/5 | 0,5 | TPP-N-0,66-0,5S-150/5-0,5 | TPP-N-0,66-0,2S-150/5-0,5 |
1 | TPP-N-0,66-0,5S-150/5-1 | TPP-N-0,66-0,2S-150/5-1 |
200/5 | 0,5 | TPP-N-0,66-0,5S-200/5-0,5 | TPP-N-0,66-0,2S-200/5-0,5 |
1 | TPP-N-0,66-0,5S-200/5-1 | TPP-N-0,66-0,2S-200/5-1 |
2 | TPP-N-0,66-0,5S-200/5-2 | - |
250/5 | 0,5 | TPP-N-0,66-0,5S-250/5-0,5 | TPP-N-0,66-0,2S-250/5-0,5 |
1 | TPP-N-0,66-0,5S-250/5-1 | TPP-N-0,66-0,2S-250/5-1 |
2 | TPP-N-0,66-0,5S-250/5-2 | TPP-N-0,66-0,2S-250/5-2 |
2,5 | TPP-N-0,66-0,5S-250/5-2,5 | - |
300/5 | 0,5 | TPP-N-0,66-0,5S-300/5-0,5 | TPP-N-0,66-0,2S-300/5-0,5 |
1 | TPP-N-0,66-0,5S-300/5-1 | TPP-N-0,66-0,2S-300/5-1 |
2 | TPP-N-0,66-0,5S-300/5-2 | TPP-N-0,66-0,2S-300/5-2 |
2,5 | TPP-N-0,66-0,5S-300/5-2,5 | TPP-N-0,66-0,2S-300/5-2,5 |
3 | TPP-N-0,66-0,5S-300/5-3 | - |
400/5 | 0,5 | TPP-N-0,66-0,5S-400/5-0,5 | TPP-N-0,66-0,2S-400/5-0,5 |
1 | TPP-N-0,66-0,5S-400/5-1 | TPP-N-0,66-0,2S-400/5-1 |
2 | TPP-N-0,66-0,5S-400/5-2 | TPP-N-0,66-0,2S-400/5-2 |
2,5 | TPP-N-0,66-0,5S-400/5-2,5 | TPP-N-0,66-0,2S-400/5-2,5 |
3 | TPP-N-0,66-0,5S-400/5-3 | TPP-N-0,66-0,2S-400/5-3 |
500/5 | 1 | TPP-N-0,66-0,5S-500/5-1 | TPP-N-0,66-0,2S-500/5-1 |
2 | TPP-N-0,66-0,5S-500/5-2 | TPP-N-0,66-0,2S-500/5-2 |
2,5 | TPP-N-0,66-0,5S-500/5-2,5 | TPP-N-0,66-0,2S-500/5-2,5 |
3 | TPP-N-0,66-0,5S-500/5-3 | TPP-N-0,66-0,2S-500/5-3 |
600/5 | 1 | TPP-N-0,66-0,5S-600/5-1 | TPP-N-0,66-0,2S-600/5-1 |
2 | TPP-N-0,66-0,5S-600/5-2 | TPP-N-0,66-0,2S-600/5-2 |
2,5 | TPP-N-0,66-0,5S-600/5-2,5 | TPP-N-0,66-0,2S-600/5-2,5 |
3 | TPP-N-0,66-0,5S-600/5-3 | TPP-N-0,66-0,2S-600/5-3 |
5 | TPP-N-0,66-0,5S-600/5-5 | TPP-N-0,66-0,2S-600/5-5 |
750/5 | 1 | TPP-N-0,66-0,5S-750/5-1 | TPP-N-0,66-0,2S-750/5-1 |
2 | - | TPP-N-0,66-0,2S-750/5-2 |
2,5 | - | TPP-N-0,66-0,2S-750/5-2,5 |
3 | - | TPP-N-0,66-0,2S-750/5-3 |
5 | TPP-N-0,66-0,5S-750/5-5 | TPP-N-0,66-0,2S-750/5-5 |
800/5 | 1 | TPP-N-0,66-0,5S-800/5-1 | TPP-N-0,66-0,2S-800/5-1 |
2 | - | TPP-N-0,66-0,2S-800/5-2 |
2,5 | - | TPP-N-0,66-0,2S-800/5-2,5 |
3 | - | TPP-N-0,66-0,2S-800/5-3 |
5 | TPP-N-0,66-0,5S-800/5-5 | TPP-N-0,66-0,2S-800/5-5 |
1000/5 | 2 | TPP-N-0,66-0,5S-1000/5-2 | TPP-N-0,66-0,2S-1000/5-2 |
2,5 | - | TPP-N-0,66-0,2S-1000/5-2,5 |
3 | - | TPP-N-0,66-0,2S-1000/5-3 |
5 | TPP-N-0,66-0,5S-1000/5-5 | TPP-N-0,66-0,2S-1000/5-5 |
1200/5 | 2 | TPP-N-0,66-0,5S-1200/5-2 | TPP-N-0,66-0,2S-1200/5-2 |
2,5 | - | TPP-N-0,66-0,2S-1200/5-2,5 |
3 | - | TPP-N-0,66-0,2S-1200/5-3 |
5 | TPP-N-0,66-0,5S-1200/5-5 | TPP-N-0,66-0,2S-1200/5-5 |
|
Sectional view of the TPP transformer
|
|
|
|
Fastening the TPP transformer with a bar
|
|
|
|
Mounting bar PKFL 753731.001 for TPP transformer
|
|
|
To buy a bushing instrument transformer send us a request in a form convenient for you.
|
|