ðóññêèé óêðà¿íñüêà áåëàðóñêàÿ
Toroidal power transformers of power ranging from 1VA to 5kVA. Measuring current transformers TOP-N-0.66 and TSP-N-0.66. High-voltage ignition transformers and transformers for neon signs. Inductance coils (including coils for induction flow meters). Toroidal magnetic cores  from electric anisotropic steel.	Power supply transformers for low voltage halogen lamps from 20 VA to 600 VA. Matching and output transformers. Transformers and inductors for impulse and HF-devices. Audio transformers. Inductors.

OUR PRODUCTS

Toroidal transformers Toroidal transformers



TRANSFORMERS PRODUCTION



[an error occurred while processing this directive]

Production of our enterprise


Toroidal power transformers for halogen lamps

Application of halogen lamps in lighting fixtures makes it possible to increase illuminance at lower energy consumption compared with standard incandescent lamps. For power supply of such lamps a step-down transformer is required (halogen lamps for 220 V voltage have not seen wide use due to their high cost and short life span).

Yudzhen Ltd. manufactures toroidal transformers for halogen lamps with voltage 12V and power of 20 to 600VA, for mains 50 Hz, 220V. Maximal overheat temperature is 45°C.

Toroidal power transformer for halogen lamps
Toroidal power transformer for halogen lamps
Toroidal power transformer for halogen lamps
Toroidal power transformer for halogen lamps
Toroidal power transformers for halogen lamps
Toroidal power transformers for halogen lamps


NoTransformer typeSpecifications of toroidal transformers
P, VADimensions
do/di-h, mm
Weight,
not over, kg
Overheat t, °CIddle current, mAIddle voltage, V
1 TTP-100-0.02 20 25/72-30 0.3928.5713.5
2 TTP-100-0.02-TM 20 25/72-30 0.3928.5713.5
3 TTP-101-0.035 35 27/76-33 0.4740.9812.75
4 TTP-101-0.035-TM35 27/76-33 0.4740.9812.75
5 TTP-102-0.05 50 27/81-37 0.6639.81112.4
6 TTP-102-0.05-TM 50 27/81-37 0.6639.81112.4
7 TTP-102-0.06 60 25/82-39 0.7141.71112.1
8 TTP-102-0.06-TM 60 25/82-39 0.7141.71112.1
9 TTP-103-0.08 80 36/94-43 1.0140.81512.55
10TTP-103-0.08-TM 80 36/94-43 1.0140.81512.55
11TTP-104-0.105 105 35/97-44 1.1842.11512.45
12TTP-104-0.105-TM105 35/97-44 1.1842.11512.45
13TTP-105-0.15 150 30/110-47 1.6643.61712.4
14TTP-105-0.15-TM 150 30/110-47 1.6643.61712.4
15TTP-106-0.2 200 44/127-46 2.1143.62012.275
16TTP-106-0.2-TM 200 44/127-46 2.1143.62012.275
17TTP-106-0.25 250 42/124-55 2.6845.32512.5
18TTP-106-0.25-TM 250 42/124-55 2.6845.32512.5
19TTP-107-0.3 300 53/136-58 3.1045.53012.5
20TTP-107-0.3-TM 300 53/136-58 3.1045.53012.5
21TTP-108-0.4 400 49/148-59 3.9745.83512.2
22TTP-108-0.4-TM 400 49/148-59 3.9745.83512.2
23TTP-109-0.5 500 47/158-60 4.7846.64012.15
24TTP-109-0.5-TM 500 47/158-60 4.7846.64012.15
25TTP-109-0.6 600 55/160-73 5.9946.55012.275
26TTP-109-0.6-TM 600 55-160-73 5.9946.55012.275

Marking TM is used for transformers with a reusable fuses in the primary winding break, which actuation temperature is 100°C.

Retail sales of Toroidal power transformers for halogen lamps are offered by:

  • LLC “Sunenergy”, Minsk, Tel.: +375 17 210 28 33;


advantages of toroidal transformers